← MarketsActive
Market #6
Will Timothee Chalamet Win Best Actor At The Oscars On Sunday, March 15th?
Total Trades
81,775
Volume
6,773,887.11
$TEST
Ends
Mar 16
Outcomes
2
Outcomes
#0NO
#1YES
Recent Trades
| Type | Trader | Outcome | Amount | Price | Time |
|---|---|---|---|---|---|
| BUY | 0x8013...F573 | YES | 0.00 | 95.2% | 13d ago |
| BUY | 0x8013...F573 | YES | 0.00 | 95.2% | 13d ago |
| BUY | 0x8013...F573 | YES | 0.00 | 95.2% | 13d ago |
| BUY | 0x1d6A...3b02 | NO | 0.05 | 4.8% | 13d ago |
| BUY | 0x1d6A...3b02 | YES | 0.99 | 95.2% | 13d ago |
| BUY | 0xa30a...Cf73 | YES | 30.99 | 95.2% | 13d ago |
| BUY | 0x8013...F573 | YES | 0.00 | 95.2% | 13d ago |
| SELL | 0xf4ac...Bfed | NO | 0.18 | 4.8% | 13d ago |
| SELL | 0xf4ac...Bfed | YES | 5.42 | 95.2% | 13d ago |
| BUY | 0xf4ac...Bfed | NO | 0.20 | 4.8% | 13d ago |
| BUY | 0xf4ac...Bfed | YES | 5.99 | 95.2% | 13d ago |
| BUY | 0xf1b5...BaaD | YES | 7.99 | 95.2% | 13d ago |
| BUY | 0xF4E5...F5Ae | YES | 35.99 | 95.2% | 13d ago |
| BUY | 0x8013...F573 | YES | 0.00 | 95.2% | 13d ago |
| SELL | 0x2921...7F3E | NO | 0.09 | 4.8% | 13d ago |
| SELL | 0x2921...7F3E | YES | 4.52 | 95.2% | 13d ago |
| BUY | 0xf3AE...D925 | YES | 43.99 | 95.2% | 13d ago |
| SELL | 0x2921...7F3E | NO | 0.13 | 4.8% | 13d ago |
| BUY | 0x2921...7F3E | NO | 0.10 | 4.8% | 13d ago |
| BUY | 0x2921...7F3E | NO | 0.15 | 4.8% | 13d ago |
